Auctions Website Savills Auctions
 
 
  

National Residential Auctions
Auctions 2010




Residential Property Auction Monday 13th September 2010 with a total of 152 Lots.




A selection of properties from our forthcoming auction.
Lot                         Type                                     Location                         Guide Price            
1    Invest Freehold House    London W6 £175,000+
2    Vacant Flat    London SW15 £275,000+
3    Invest Freehold House    London E11 £350,000+
4    Vacant Freehold House    London W6 £490,000+
5    Vacant Freehold House    London SE6 £270,000+
6    Vacant Freehold House    London SW12 £390,000+
7    Vacant Freehold House    London E5 £415,000+
8    Vacant Freehold House    London E5 £330,000+
9    Vacant Freehold House    London E5 £350,000+
10    Vacant Freehold House    Enfield £155,000+
11    Vacant Freehold House    London SW6 £275,000+
12    Vacant Freehold House    Dagenham TBC
13    Vacant Flat    London E8 £210,000+
14    Vacant Flat    London SW6 £480,000+
15    Vacant Flat    London SW6 £390,000+
16    Vacant Flat    London SW6 £240,000+
17    Vacant Flat    London SW6 £240,000+
18    Vacant Flat    London SW6 £290,000+
19    Vacant Flat    London SW17 £170,000+
20    Vacant Flat    London SE26 £140,000+
21    Vacant Freehold House    Sanderstead £225,000+
22    Vacant Freehold House    Croydon £220,000+
23    Investment Flat    London E7 £250,000+
24    Vacant Freehold House    London E7 £100,000+
25    Vacant Flat    London NW3 £440,000
Page : 1 of 7